
Support |
Contact Information |
To expedite support response time, please follow these procedures. During non-business hours, follow these alternative procedures. In the event that a universal toll-free number is unavailable, you may use a local support number or contact the main Support Center at 1.239.435.2201 or support@asg.com. Contact information for additional support issues
The Americas
| Phone | Fax | |||
| United States and Canada |
800.354.3578 | 1.239.213.3721 | support@asg.com | |
| Mexico | 1.800.514.9156 | 1.239.213.3721 | support@asg.com | |
| Latin America (spanish) | 55.11.3365.0990 | 55.11.5505.8685 | soporte.latam@asg.com | |
| Latin America (portuguese) | 55.11.3365.0990 | 55.11.5505.8685 | suporte.latam@asg.com | |
Europe, Middle East and Africa (EMEA)
During normal business hours, we recommend that you call the Central Support number first
(except in South Africa).
| Phone | Fax | |||
| Central Support | 00.800.3544.3578 | 44.1727.812018 | support.emea@asg.com | |
| English | 44.1727.736305 | 44.1727.812018 | support.uk@asg.com | |
| French | 33.141.028590 | 44.1727.812018 | support.fr@asg.com | |
| German | 49.89.45716.200 | 44.1727.812018 | support.de@asg.com | |
| Italian | 39.0290450025 | 44.1727.812018 | support.it@asg.com | |
| Dutch | 31.30.600.4026 | 44.1727.812018 | support.nl@asg.com | |
| Spanish | 34.917.628.509 | 44.1727.812018 |
support.es@asg.com | |
| South Africa | 800.201.423 | 44.1727.812018 | support.za@asg.com | |
Asia Pacific (APAC)
Availability of the toll free number 800.3544.3578 is dependent on the telephone carrier.
| Phone | Fax | |||
| Central Support (24-hour emergency support) |
1.800.354.3578 800.3544.3578 country-specific prefixes |
61.2.9891.0094 | support.apac@asg.com | |
| Australia |
1.800.637.947 61.2.9891.0093 |
61.2.9891.0094 | support.apac@asg.com | |
| China | 61.2.9891.0093 | 61.2.9891.0094 | support.hk@asg.com | |
| Hong Kong | 800962800 | 61.2.9891.0094 | support.hk@asg.com | |
| Indonesia | 00180361812 | 61.2.9891.0094 | support.apac@asg.com | |
| Japan | 81.3.5217.2261 | 81.3.5217.2267 | support.jp@asg.com | |
| Malaysia | 1800804884 | 61.2.9891.0094 | support.apac@asg.com | |
| Philippines | 61.2.9891.0093 | 61.2.9891.0094 | support.apac@asg.com | |
| Singapore | 8006161162 | 61.2.9891.0094 | support.sg@asg.com | |
| Thailand | 001800614929 | 61.2.9891.0094 | support.apac@asg.com | |
All Other Countries (Also for any non-working numbers)
| Phone | Fax | |||
| All other countries | 1.239.435.2201 | 1.239.213.3721 | support@asg.com | |
Other Useful Contact Information and E-mail Addresses
| Request Description | Contact Information | |
| To report a CPU change and request a new license key related to the CPU |
upgrades@asg.com | |
| To request new software releases, documentation, license keys/passwords, and disaster recovery/testing passwords |
pd@asg.com or phone 239.435.2241 | |
| To discuss anything regarding ASG invoices including maintenance/support renewal quotes, payment arrangements, payment discrepancies, misplaced invoices, etc. | invoices@asg.com | |
| To make arrangements for outsourcing, change a company name, transfer a license, discuss license terms, or research any license discrepancies | contracts@asg.com | |